The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | TCP/UDP | WebDAV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Packets | Megabytes | Quantity | Megabytes | Requests |
| 2012-01 | 26,182.4 | 1,293,990 | 23,155.3 | 1,240,583 | 2,561.8 | 50,878 | 0.0 | 0 | 465.3 | 2,505 | 0.0 | 24 |
| 2011-12 | 113,426.5 | 4,172,758 | 103,013.1 | 4,126,969 | 9,450.1 | 41,544 | 0.0 | 0 | 963.2 | 4,181 | 0.0 | 64 |
| 2011-11 | 110,780.4 | 4,317,401 | 107,240.2 | 4,306,143 | 2,914.8 | 3,692 | 0.0 | 0 | 625.4 | 7,469 | 0.0 | 97 |
| 2011-10 | 96,942.5 | 3,713,186 | 96,725.5 | 3,708,290 | 4.3 | 198 | 0.0 | 0 | 212.7 | 4,643 | 0.0 | 55 |
| 2011-09 | 102,066.6 | 3,538,738 | 101,767.4 | 3,526,045 | 165.8 | 3,392 | 0.0 | 0 | 133.3 | 9,283 | 0.0 | 18 |
| 2011-08 | 86,765.0 | 2,862,212 | 86,718.7 | 2,850,380 | 10.5 | 1,317 | 0.0 | 0 | 35.8 | 10,452 | 0.0 | 63 |
| 2011-07 | 79,179.0 | 2,730,489 | 77,605.5 | 2,722,681 | 1,544.0 | 236 | 0.0 | 0 | 29.4 | 7,547 | 0.0 | 25 |
| 2011-06 | 64,931.7 | 2,431,887 | 64,665.3 | 2,413,711 | 216.5 | 10,296 | 0.0 | 0 | 49.8 | 7,831 | 0.0 | 49 |
| 2011-05 | 37,740.5 | 1,803,956 | 34,315.5 | 1,795,182 | 2,522.2 | 3,946 | 0.0 | 0 | 902.8 | 4,793 | 0.0 | 35 |
| 2011-04 | 35,989.1 | 1,714,429 | 35,813.7 | 1,705,462 | 140.6 | 2,272 | 0.0 | 0 | 34.9 | 6,663 | 0.0 | 32 |
| 2011-03 | 40,876.5 | 1,948,883 | 40,304.0 | 1,935,327 | 545.3 | 6,050 | 0.0 | 0 | 27.2 | 7,461 | 0.0 | 45 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB